Tranquility & serenity are your first impressions. The large expanse of water is your next. 1800 lf waterfront with 2 points for your dream home & 2 coves for swimming & fishing. A gated entrance takes you to a large barndominium & the barn with storage. An abundance of wildlife with room for horses. A totally unique 8.92 AC SUBMERGED when lake is full. The owner needs 90-day lease back after closing.
MLS# | 1683779 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $60 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 159 |
Listing Provided By | Tom G. Wagner | Tom Wagner |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,302 |
Garage | 10 |
Story(s) | 1 |
Acreage | 19.09 |
Water Front | Yes |
Property View | Hill Country, Lake |
State | TX |
---|---|
County | Burnet |
City | Burnet |
Zip Code | 78611 |
Area | BU |
Community Name | Bonanza Beach |
School District | Burnet |
Elementary School | Burnet |
Middle School | Burnet (Burnet ISD) |
High School | Burnet |
Listing VS Median (in Bonanza Beach) | |
Price: $3,500,000 low | high Med: $1,932,655 SqFt: 3,302 low | high Med: 2,574 $ / SqFt: $1,060 low | high Med: $629 On Site: 159 low | high Med: 145.000000 |