Excellent location along FM 2147 out of the City Limits with high traffic and right by where the new bridge will be connecting FM 1431 and FM 2147. Currently on City of Cottonwood water and a septic is in place. This would be a great office/commercial venture or be turned into a lovely AirBNB.
MLS# | 169580 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 206 |
Listing Provided By | Mark Fox Company | Farren Fox |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,120 |
Story(s) | 2 |
Acreage | 0.36 |
State | TX |
---|---|
County | Burnet |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | Burnet |
Community Name | Castle Acres |
School District | Marble Falls |
Listing VS Median (in Castle Acres) | |
Price: $295,000 low | high Med: $375,000 SqFt: 1,120 low | high Med: 1,120 $ / SqFt: $263 low | high Med: $335 On Site: 206 low | high Med: 448.000000 |