| MLS # | 5578144 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 862 |
| Listing Provided By | White Rock Realty | Melissa Martin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,112 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Water Front | Yes |
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78664 |
| Area | RRE |
| Community Name | Egger Acres Un 03 A |
| School District | Stony Point |
| Elementary School | Vic Robertson |
| High School | Stony Point |
| Listing VS Median (in Egger Acres Un 03 A) | |
Price: $425,000 low | high Med: $425,000 sqft: 2,112 low | high Med: 2,112 $ / sqft: $201 low | high Med: $201 On site: 862 low | high Med: 862.000000 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78664 |
| Area | RRE |
| Community Name | Egger Acres Un 03 A |
| School District | Stony Point |
| Elementary School | Vic Robertson |
| High School | Stony Point |
| Listing VS Median (in Egger Acres Un 03 A) | |
Price: $425,000 low | high Med: $425,000 sqft: 2,112 low | high Med: 2,112 $ / sqft: $201 low | high Med: $201 On site: 862 low | high Med: 862.000000 | |