Ask LA1 about additional 16.96 acres (pasture at entry). Custom Built in 2016 at the second highest elevation inWilliamson County. This property provides all the WOW effects for your clients. Full home automation by AdvantageLighting with Savant that will convey.
MLS# | 7838579 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $2,770 |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 16 |
Listing Provided By | eXp Realty, LLC | Matt Kemps |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 5,479 |
Garage | 3 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Acreage | 19.96 |
Property View | Hill Country, Panoramic, Pasture |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78633 |
Area | WW |
Community Name | Sunset Ridge |
School District | Florence |
Elementary School | Florence |
Middle School | Florence |
High School | Florence |
Listing VS Median (in Sunset Ridge) | |
Price: $2,999,999 low | high Med: $2,999,999 SqFt: 5,479 low | high Med: 5,479 $ / SqFt: $548 low | high Med: $548 On site: 16 low | high Med: 33.500000 |