Prime Waterfront w/ 75' of deep water/main Channel shoreline. Private boat dock allowed. Unobstructed PANORAMIC views easily achieved. Choose your builder! Underground utilities & private H2O/Sewer. Area amenities include 2 boat launches for homeowners and their guests, beautiful community pool, tennis, & waterfront park area. Quiet, serene, gated Lake Travis Community. Lower tax rate. Please text or call agent to schedule showings, gate code needed.
MLS# | 2735849 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
HOA Dues | $1,050 |
Sub-Type | Resale |
Status | Active |
Days On Site | 106 |
Listing Provided By | Wanda Taylor Properties | Elisa Bunda |
Acreage | 0.66 |
---|---|
Water Front | Yes |
Property View | Lake, Marina, Panoramic |
State | TX |
---|---|
County | Burnet |
City | Spicewood |
Zip Code | 78669 |
Area | LW |
Community Name | Ridge Harbor |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Ridge Harbor) | |
Price: $450,000 low | high Med: $695,000 On site: 106 low | high Med: 366.000000 |