Home office with French doors set at entry with 12-foot ceiling. Open kitchen offers generous counter space, corner walk-in pantry, 5-burner gas cooktop and island with built-in seating space. Dining area flows into open family room with wall of windows. Primary suite includes dual vanities, garden tub, separate glass-enclosed shower and two large walk-in closets in primary bath. A guest suite with private bath adds to this four-bedroom home. Extended covered backyard patio. Mud room with bonus closet off two-car garage.
MLS# | 9969035 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $70 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 132 |
Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,373 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.18 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78628 |
Area | GTW |
Community Name | Parkside Peninsula |
School District | Rouse |
Elementary School | Tarvin |
Middle School | Stiles |
High School | Rouse |
Listing VS Median (in Parkside Peninsula) | |
Price: $619,900 low | high Med: $659,900 SqFt: 2,373 low | high Med: 2,561 $ / SqFt: $261 low | high Med: $258 On Site: 132 low | high Med: 132.000000 |