Prime location in East Austin, right next to downtown. Please note, the front house is a great opportunity to be used as a teardown
MLS# | 1432236 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1925 |
Days On Site | 213 |
Listing Provided By | Keller Williams Realty | Enrique Ponce |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,747 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.29 |
Property View | Neighborhood |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78702 |
Area | 5 |
Community Name | Pipkin Add 02 |
School District | Eastside Early College |
Elementary School | Govalle |
Middle School | Martin |
High School | Eastside Early College |
Listing VS Median (in Pipkin Add 02) | |
Price: $815,000 low | high Med: $815,000 SqFt: 2,747 low | high Med: 2,747 $ / SqFt: $297 low | high Med: $297 On Site: 213 low | high Med: 213.000000 |