Two rare adjoining lots with lots of possibilities. One of the two lots has a completely finished out garage with a window unit AC. The existing structure could very easily be turned into a man cave , she shed or just a great place to invest in and keep all your lake toys. Close to the water without the cost of water frontage!!
MLS# | 172823 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 16 |
Listing Provided By | All City Real Estate Ltd. Co | Sandy Greer |
Acreage | 0.23 |
---|
State | TX |
---|---|
County | Burnet |
City | Cottonwood Shores |
Zip Code | 78657 |
Area | Burnet |
Community Name | Driftwd/Cottnwd |
School District | Marble Falls |
Listing VS Median (in Driftwd/Cottnwd) | |
Price: $99,000 low | high Med: $249,000 On site: 16 low | high Med: 1.000000 |