Two rare adjoining lots with lots of possibilities. One of the two lots has a completely finished out garage with a window unit AC. Theexisting structure could very easily be turned into a man cave , she shed or just a great place to invest in and keep all your lake toys. Close to the water without the cost of water frontage!!
MLS# | 9195008 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 17 |
Listing Provided By | All City Real Estate Ltd. Co | Doris Graeter |
Acreage | 0.11 |
---|---|
Property View | Neighborhood |
State | TX |
---|---|
County | Burnet |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | BU |
Community Name | Driftwood |
School District | Marble Falls |
Elementary School | Marble Falls |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Driftwood) | |
Price: $99,000 low | high Med: $279,000 On site: 17 low | high Med: 34.000000 |