Located in the heart of the Bouldin Creek neighborhood this sophisticated modern gem was designed by Dawn Moore and built in 2018. Full of high-end features like: a true chef's kitchen with German made cabinets, herringbone tile in the power bath, 100% stucco exterior with a smooth finish, gas fireplace, ceiling to floor wall of windows. A lock and leave residence in a walkable location, with beautiful gardens and a hot tub. Walkscore 93 of 100.
MLS# | 1779733 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 150 |
Listing Provided By | Kuper Sotheby's Int'l Realty | Cari Clark |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,545 |
Garage | 1 |
Story(s) | 2 |
Acreage | 0.10 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78704 |
Area | 6 |
Community Name | Bouldin James E Add |
School District | Travis |
Elementary School | Becker |
Middle School | Lively |
High School | Travis |
Listing VS Median (in Bouldin James E Add) | |
Price: $1,894,000 low | high Med: $1,670,000 SqFt: 2,545 low | high Med: 1,934 $ / SqFt: $744 low | high Med: $863 On Site: 150 low | high Med: 508.000000 |