| MLS # | 8834313 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 926 |
| Listing Provided By | Douglas Residential, LLC | Elizabeth King |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,509 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.23 |
| Water Front | Yes |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78731 |
| Area | 1A |
| Community Name | Northwest Hills Mesa Oaks Ph |
| School District | Anderson |
| Elementary School | Doss (Austin ISD) |
| High School | Anderson |
| Listing VS Median (in Northwest Hills Mesa Oaks Ph) | |
Price: $2,250,000 low | high Med: $1,375,000 sqft: 3,509 low | high Med: 2,285 $ / sqft: $641 low | high Med: $603 On site: 926 low | high Med: 182.500000 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78731 |
| Area | 1A |
| Community Name | Northwest Hills Mesa Oaks Ph |
| School District | Anderson |
| Elementary School | Doss (Austin ISD) |
| High School | Anderson |
| Listing VS Median (in Northwest Hills Mesa Oaks Ph) | |
Price: $2,250,000 low | high Med: $1,375,000 sqft: 3,509 low | high Med: 2,285 $ / sqft: $641 low | high Med: $603 On site: 926 low | high Med: 182.500000 | |
![]() | $2,350,0004216 Venado DrAustin, TX 78731 |