Coronado Hills 4 bedroom home with Pool. Convenient access to 183 and 290. Sale to as-is- Seller to make no repairs
| MLS # | 2580104 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1968 |
| Days On Site | 466 |
| Listing Provided By | William Ryan Betz | Ryan Betz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,774 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.21 |
| Property View | City, Neighborhood |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78752 |
| Area | 3 |
| Community Name | Coronado Hills Sec 01 |
| School District | Northeast Early College |
| Elementary School | Andrews |
| High School | Northeast Early College |
| Listing VS Median (in Coronado Hills Sec 01) | |
Price: $630,000 low | high Med: $316,375 sqft: 2,774 low | high Med: 2,328 $ / sqft: $227 low | high Med: $114 On site: 466 low | high Med: 342.000000 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78752 |
| Area | 3 |
| Community Name | Coronado Hills Sec 01 |
| School District | Northeast Early College |
| Elementary School | Andrews |
| High School | Northeast Early College |
| Listing VS Median (in Coronado Hills Sec 01) | |
Price: $630,000 low | high Med: $316,375 sqft: 2,774 low | high Med: 2,328 $ / sqft: $227 low | high Med: $114 On site: 466 low | high Med: 342.000000 | |
![]() | $695,0007407 Berkman DrAustin, TX 78752 |
![]() | $580,0007603 Barcelona CvAustin, TX 78752 |