Just a short walk to Lake Marble Falls! Three bedrooms and two full baths are offered along with an open concept floor plan. Also featured is a convenient laundry closet in the kitchen and a walk-in closet in the primary. A covered side patio leads off the kitchen into the fenced backyard. The two adjoining lots 250 and 251 to the rear of the property can be purchased for an additional 50K.
MLS# | 168653 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2009 |
Days On Site | 181 |
Listing Provided By | Horseshoe Bay ONE Realty | Patricia Gillean |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,368 |
Story(s) | 1 |
Zoning | r-1 |
Acreage | 0.11 |
State | TX |
---|---|
County | Burnet |
City | Cottonwood Shores |
Zip Code | 78654 |
Area | Cottonwood Shores |
Community Name | Yellowstone/Ctn |
School District | Marble Falls |
Listing VS Median (in Yellowstone/Ctn) | |
Price: $285,000 low | high Med: $306,450 SqFt: 1,368 low | high Med: 1,575 $ / SqFt: $208 low | high Med: $199 On Site: 181 low | high Med: 22.500000 |