| MLS # | 4077532 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 861 |
| Listing Provided By | Agent Realty | John Fan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.13 |
| Water Front | Yes |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78751 |
| Area | 4 |
| Community Name | Harmon Terrace Sec 02 |
| School District | McCallum |
| Elementary School | Ridgetop |
| High School | McCallum |
| Listing VS Median (in Harmon Terrace Sec 02) | |
Price: $444,000 low | high Med: $444,000 sqft: 800 low | high Med: 800 $ / sqft: $555 low | high Med: $555 On site: 861 low | high Med: 861.000000 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78751 |
| Area | 4 |
| Community Name | Harmon Terrace Sec 02 |
| School District | McCallum |
| Elementary School | Ridgetop |
| High School | McCallum |
| Listing VS Median (in Harmon Terrace Sec 02) | |
Price: $444,000 low | high Med: $444,000 sqft: 800 low | high Med: 800 $ / sqft: $555 low | high Med: $555 On site: 861 low | high Med: 861.000000 | |