Enjoy this Lake Travis waterfront community! Build your getaway lake home on this treed lot and enjoy the lake with the community 3/4 mile of shoreline, boat ramp, fishing dock, pool and gated entrance. Site-built homes only with a minimum of 800 sq.ft.. Electric and water available, septic needed. Life is good in Spicewood!
MLS# | 4099307 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $165 |
Sub-Type | Resale |
Status | Active |
Days On Site | 225 |
Listing Provided By | Texas Hills and Lakes RE | Deborah Carrington |
Acreage | 0.19 |
---|---|
Property View | Neighborhood |
State | TX |
---|---|
County | Burnet |
City | Spicewood |
Zip Code | 78669 |
Area | LW |
Community Name | Lakeside Beach |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Lakeside Beach) | |
Price: $55,000 low | high Med: $492,498 On Site: 225 low | high Med: 114.000000 |