Enjoy this Lake Travis waterfront community! Build your getaway lake home on this treed lot and enjoy the lake with the community 3/4 mile of shoreline, boat ramp, fishing dock, pool and gated entrance. Site-built homes only with a minimum of 800 sq. ft.. Electric and water available, septic needed. Life is good in Spicewood!
MLS# | 169130 |
---|---|
Listing Type | For Sale |
HOA Dues | $165 |
Sub-Type | Resale |
Status | Active |
Days On Site | 223 |
Listing Provided By | Texas Hills and Lakes RE | Deborah Carrington |
Pool | Yes |
---|---|
Acreage | 0.12 |
State | TX |
---|---|
County | Burnet |
City | Spicewood |
Zip Code | 78669 |
Area | Burnet |
Community Name | Lakeside Beach |
School District | Marble Falls |
Listing VS Median (in Lakeside Beach) | |
Price: $55,000 low | high Med: $384,995 On Site: 223 low | high Med: 152.000000 |