Located just down the street from Castlebriar Park on Lake LBJ, this lot is within walking distance to Castlebriar Park and GreencastlePark. Site built homes only with light restrictions.
MLS# | 169370 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 206 |
Listing Provided By | All City Real Estate Ltd. Co | Ryan Wolters |
Acreage | 0.11 |
---|
State | TX |
---|---|
County | Burnet |
City | Granite Shoals |
Zip Code | 78654 |
Area | Burnet |
Community Name | Greencastle/Shr |
School District | Marble Falls |
Listing VS Median (in Greencastle/Shr) | |
Price: $10,000 low | high Med: $562,450 On Site: 206 low | high Med: 71.500000 |