If you are wanting to build your first home, your bigger home, or a rental investment property, this is the spot! Come visit this buildable lot with lots of trees located in Granite Shoals. Granite Shoals is known for its many parks and lake access points and is a growing community! Investors welcome! Lot is marked with stakes at approximate boundaries and a for sale sign.
MLS# | 6120595 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 19 |
Listing Provided By | eXp Realty, LLC | Sarah Wood |
Acreage | 0.11 |
---|---|
Property View | Trees, Woods |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Hillcrest |
School District | Marble Falls |
Elementary School | Highland Lake |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Hillcrest) | |
Price: $17,500 low | high Med: $280,000 On site: 19 low | high Med: 475.500000 |