Location - just north of FM 485 and on HWY 77, out of town but not to far and on Paved county road, price below market value, driveway culvert installed, water meter on reserve, electric at street. No reservation, No restrictions, Good Coastal Grass that can be baled and sold when it rains, current Ag. exemption. Come out today and look at this peaceful area to build your dream home. The listing agent is also part owner in this property. Listing Agent is more than 10% owner.
MLS# | 4786497 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 452 |
Listing Provided By | Cornerstone Real Estate Inc. | Richard Delancey |
Acreage | 10.01 |
---|---|
Water Front | Yes |
Property View | Panoramic, Pasture, Pond |
State | TX |
---|---|
County | Milam |
City | Cameron |
Zip Code | 76520 |
Area | MC |
School District | Cameron Yoe |
Elementary School | Cameron |
Middle School | Cameron Middle |
High School | Cameron Yoe |
Listing VS Median (in NA) | |
Price: $152,999 low | high Med: $875,000 On Site: 452 low | high Med: 374.000000 |