Moonridge is Wimberley's newest subdivision. Located on top of a hill just outside of town and within striking distance of everything Wimberley has to offer. Moonridge is a small subdivision (10 lots) with underground utilities, a gated entrance, paved roads, wildlife tax exemption, beautifully cleared trees, and gorgeous hill country surroundings. Lot three is the first to go public and features a small pond surrounded by trees and views of the beautiful Texas hill country. This is a wonderful opportunity to be close to town but in a private setting and off the beaten path.
MLS# | 5491521 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
HOA Dues | $900 |
Sub-Type | Resale |
Status | Active |
Days On Site | 11 |
Listing Provided By | Hills Of Texas Sky Realty | Stephen Hysinger |
Acreage | 5.98 |
---|---|
Water Front | Yes |
Property View | Hill Country, Pond, Trees, Woods |
State | TX |
---|---|
County | Hays |
City | Wimberley |
Zip Code | 78676 |
Area | HW |
Community Name | Moonridge subdivision |
School District | Wimberley |
Elementary School | Blue Hole |
Middle School | Danforth |
High School | Wimberley |
Listing VS Median (In Moonridge subdivision) | |
Price: $550,000 low | high Med: $0 On site: 11 low | high Med: |